Steam inputs → heated zone and duration
Steam volume Vs → Heated zone volume Vh
Heated volume grows in step with steam
Heated zone volume (m³)
Data table
Twice the steam heats twice the rock, when steam temperature, quality and efficiency stay fixed.
- 1,085 m³ of rock at 500 m³ of steam, 4,338 m³ at 2,000 m³, and 8,677 m³ at 4,000 m³.
- Each cubic metre of steam heats 2.17 m³ of rock, at every volume.
Variables involved
| Symbol | Variable | Value | Source |
|---|---|---|---|
| Vs | Steam volume | 500–4,000, default 2,000 m³ CWE | InputTier B |
| Vh | Heated zone volume | Computed, equation 1 m³ | Inferred |
| η | Thermal efficiency | 0.5 | Tier DAssumption |
| MR | Rock volumetric heat capacity | 2,350 kJ/(m³·K) | Tier DAssumption |
Equation 1 · Steam → heated zone
AssumptionAssumption: reduced-order energy balance. Source: TR eq 1.
Vh = η · ms · [x·L + cp(Ts − Ti)] / [MR(Ts − Ti)]
rh = √(Vh / πh)
The heat the steam carries, divided by the heat each cubic metre of rock needs to reach steam temperature, gives the heated rock volume.
Symbols
| Symbol | Variable | Value | Source |
|---|---|---|---|
| Vs | Steam volume | 500–4,000, default 2,000 m³ CWE | InputTier B |
| x | Steam quality | 0.60–0.80, default 0.70 | InputTier B |
| H | Heat per kilogram of steam | Computed, equation 1 kJ/kg | Derived |
| Vh | Heated zone volume | Computed, equation 1 m³ | Inferred |
| rh | Heated zone radius | Computed, equation 1 m | Inferred |
| ρw | Water density | 1,000 kg/m³ | stdConstant |
| L | Latent heat of steam at 250 °C | 1,716.6 kJ/kg | stdConstant |
| cp | Specific heat of water | 4.187 kJ/(kg·K) | stdConstant |
| MR | Rock volumetric heat capacity | 2,350 kJ/(m³·K) | Tier DAssumption |
| η | Thermal efficiency | 0.5 | Tier DAssumption |
| Ti | Native reservoir temperature | 50 °C | Tier BField value |
| Ts | Steam temperature, effective downhole | 250 °C | Tier DAssumption |
| h | Net heated thickness | 9.92 m | Tier DCalibration |
Feeds equation 2, equation 4, equation 7.
Try it
Field practice: 1,040–1,560 m³ CWE. The tinted part of the track is outside it.
Field practice: 0.60–0.70 fraction. The tinted part of the track is outside it.
Heated zone radius11.8m
More steam reaches farther, slower and slower
Heated zone radius (m)